Group B
| Position | Team | Matches | W | D | L | Goals | GA | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Rio Tinto |   | 4 | 4 | 0 | 0 | 48 : 0 | 48 | 12 | 
| 2 | Indy Eleven |   | 4 | 3 | 0 | 1 | 3 : 13 | -10 | 9 | 
| 3 | Casa Pia AC |   | 4 | 2 | 0 | 2 | 5 : 9 | -4 | 6 | 
| 4 | GD Estoril Praia |   | 4 | 1 | 0 | 3 | 2 : 14 | -12 | 3 | 
| 5 | Valur |   | 4 | 0 | 0 | 4 | 0 : 22 | -22 | 0 | 
Monday, June 30, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | |
|---|---|---|---|---|---|---|---|
| 884 | Casa Pia AC | GD Estoril Praia | 08:45 | 21-Tires 21 |   | 3 - 0 | info | 
| 885 | Valur | Casa Pia AC | 16:50 | 16-Torre 16 |   | 0 - 2 | info | 
| 886 | GD Estoril Praia | SC Rio Tinto | 19:10 | 17-Fontainhas 17 |   | 0 - 10 | info | 
Tuesday, July 1, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | |
|---|---|---|---|---|---|---|---|
| 887 | SC Rio Tinto | Valur | 18:00 | 16-Torre 16 |   | 17 - 0 | info | 
Wednesday, July 2, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | |
|---|---|---|---|---|---|---|---|
| 890 | Indy Eleven | SC Rio Tinto | 09:55 | 16-Torre 16 |   | 0 - 13 | info | 
| 883 | Indy Eleven | Valur | 12:15 | 16-Torre 16 |   | 1 - 0 | info | 
| 892 | SC Rio Tinto | Casa Pia AC | 14:20 | 16-Torre 16 |   | 8 - 0 | info | 
Thursday, July 3, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | |
|---|---|---|---|---|---|---|---|
| 889 | Valur | GD Estoril Praia | 12:20 | 24-Belenenses 24 |   | 0 - 2 | info | 
| 888 | Casa Pia AC | Indy Eleven | 14:30 | 35-Oeiras Estádio |   | 0 - 1 | info | 
| 891 | GD Estoril Praia | Indy Eleven | 16:50 | 35-Oeiras Estádio |   | 0 - 1 | info | 
Playoffs
Friday, July 4, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
|---|---|---|---|---|---|---|---|---|
| semi-finals | ||||||||
| 1280 | PA Team Academy | Indy Eleven | 14:25 | 23-Trajouce 23 |   | 1 - 0 | A1 | info | 
| 1281 | SC Rio Tinto | Djurgårdens IF FF | 18:10 | 23-Trajouce 23 |   | 1 - 0 | A2 | info | 
| quarter-finals | ||||||||
| 1283 | GD Estoril Praia | Ponoka Storm | 19:25 | 47-Dramático - 47 |   | 2 - 1 | B1 | info | 
| 1284 | SL Olivais | Valur | 19:25 | 23-Trajouce 23 |   | 4 - 3 | B2 | info | 
Saturday, July 5, 2025
| ID | Team A | Team B | Time | Field | Phase | Score | Winner | |
|---|---|---|---|---|---|---|---|---|
| semi-finals | ||||||||
| 1285 | GD Estoril Praia | FC Famalicão | 11:00 | 21-Tires 21 |   | 0 - 1 | B3 | info | 
| 1286 | SL Olivais | Casa Pia AC | 11:00 | 22-Abóbada 22 |   | 1 - 0 | B4 | info | 
| final | ||||||||
| 1282 | PA Team Academy | SC Rio Tinto | 15:40 | 47-Dramático - 47 |   | 0 - 7 | SC Rio Tinto | info | 
| 1287 | FC Famalicão | SL Olivais | 16:55 | 23-Trajouce 23 |   | 3 - 1 | FC Famalicão | info | 
Follow IberCup