IberCup Madrid 2023
| Team | Associação da Torre B 2011 |
|---|---|
| Matches | 4 |
| W-D-L | 3 - 0 - 1 |
| Average | 181.25 |
| Goals | 0 |
| Assists | 0 |
| Points | 725 pts |
| Achievements |
IberCup Cascais 2023
| Team | Associação da Torre B 2011 |
|---|---|
| Matches | 5 |
| W-D-L | 1 - 0 - 4 |
| Average | 129.60 |
| Goals | 0 |
| Assists | 0 |
| Points | 648 pts |
| Achievements |
IberCup Barcelona 2023
| Team | Associação da Torre B 2013 |
|---|---|
| Matches | 4 |
| W-D-L | 1 - 1 - 2 |
| Average | 44.50 |
| Goals | 0 |
| Assists | 0 |
| Points | 178 pts |
| Achievements |
IberCup Estoril 2023
| Team | AFD Torre B 2011 |
|---|---|
| Matches | 7 |
| W-D-L | 3 - 1 - 3 |
| Average | 37.00 |
| Goals | 0 |
| Assists | 0 |
| Points | 259 pts |
| Achievements |
IberCup Cascais 2024
| Team | Associação Torre B 2010 |
|---|---|
| Matches | 6 |
| W-D-L | 4 - 0 - 2 |
| Average | 206.67 |
| Goals | 2 |
| Assists | 0 |
| Points | 1240 pts |
| Achievements |
IberCup Estoril 2024
| Team | AFD Torre A B 2010 |
|---|---|
| Matches | 4 |
| W-D-L | 2 - 0 - 2 |
| Average | 46.25 |
| Goals | 0 |
| Assists | 0 |
| Points | 185 pts |
| Achievements |
Follow IberCup