Sponsored by
Thursday, July 4, 2019
ID | Team A | Team B | Time | Field | Score | Winner | |
---|---|---|---|---|---|---|---|
1/8 | |||||||
547 | PSG Academy RJ | CD Vasconia | 09:50 | 18-Estadio Universitário - 18 | 2 - 0 | B1 | Live |
548 | Spartak Tashkent | Ec Pinheiros B | 08:30 | 25-Estoril Praia - 25 | 2 - 0 | B2 | Live |
549 | GS Carcavelos | AFD Torre | 09:50 | 25-Estoril Praia - 25 | 2 - 0 | B3 | Live |
550 | Sport União Sintrense | SC Salgueiros | 11:10 | 15-Jamor - 15 | 8 - 7 | B4 | Live |
551 | Panama City | Academia Alcoitão | 11:10 | 25-Estoril Praia - 25 | 3 - 0 | B5 | Live |
552 | GD Malveira Serra A | Valeo FC | 09:50 | 19-Estadio Universitário - 19 | 1 - 4 | B6 | Live |
Friday, July 5, 2019
ID | Team A | Team B | Time | Field | Score | Winner | |
---|---|---|---|---|---|---|---|
quarter-finals | |||||||
553 | PSG Academy RJ | Spartak Tashkent | 08:30 | 14-Jamor - 14 | 2 - 1 | B7 | Live |
554 | CA Pêro Pinheiro | GS Carcavelos | 08:30 | 15-Jamor - 15 | 1 - 4 | B8 | Live |
555 | Sport União Sintrense | Panama City | 08:30 | 16-Jamor - 16 | 2 - 0 | B9 | Live |
556 | Esc Grêmio Fbpa | Valeo FC | 08:30 | 23-Torre - 23 | 6 - 7 | B10 | Live |
semi-finals | |||||||
557 | PSG Academy RJ | GS Carcavelos | 15:30 | 23-Torre - 23 | 3 - 0 | B11 | Live |
558 | Sport União Sintrense | Valeo FC | 15:30 | 25-Estoril Praia - 25 | 2 - 3 | B12 | Live |
final | |||||||
559 | PSG Academy RJ | Valeo FC | 19:30 | 23-Torre - 23 | 4 - 5 | Valeo FC |
Follow IberCup