Field Matches

Next Matches

Friday, July 4, 2025

ID Team A Team B Time Field Phase Score
quarter-finals
1301 1A 2D 20:40 48-Dramático - 48 A1 info
1283 4B 5A 19:25 48-Dramático - 48 B1 info
1/8
822 1H X204 18:10 48-Dramático - 48 A8 info
820 1F X203 16:55 48-Dramático - 48 A6 info
818 1D X202 15:40 48-Dramático - 48 A4 info
816 1B X201 14:25 48-Dramático - 48 A2 info
1112 X312 4J 12:15 48-Dramático - 48 C7 info
1110 X311 4G 11:00 48-Dramático - 48 C5 info
1108 X310 4D 09:45 48-Dramático - 48 C3 info
1106 X309 4A 08:30 48-Dramático - 48 C1 info

Saturday, July 5, 2025

ID Team A Team B Time Field Phase Score
final
1208 A5 A6 20:35 48-Dramático - 48 CHAMPION info
1307 A5 A6 19:25 48-Dramático - 48 CHAMPION info
1297 A1 A2 18:10 48-Dramático - 48 CHAMPION info
1293 A1 A2 16:55 48-Dramático - 48 CHAMPION info
1282 A1 A2 15:40 48-Dramático - 48 CHAMPION info
1274 A1 A2 14:25 48-Dramático - 48 CHAMPION info
semi-finals
1206 A1 A2 11:00 48-Dramático - 48 A5 info
quarter-finals
824 A3 A4 09:45 48-Dramático - 48 A10 info
1086 B5 B6 08:30 48-Dramático - 48 B11 info

Sunday, July 6, 2025

ID Team A Team B Time Field Phase Score
final
1194 A5 A6 12:25 48-Dramático - 48 CHAMPION info
1172 A13 A14 11:05 48-Dramático - 48 CHAMPION info
1135 A13 A14 09:45 48-Dramático - 48 CHAMPION info
829 A13 A14 08:25 48-Dramático - 48 CHAMPION info